GET UP TO 550% MORE ON YOUR CLAIM


In Florida – The Office Of Program Policy Analysis & Government Accountability (OPAPGA) reported that claims settled by a Public Adjuster were 574% higher (on average) than claims settled by the property owner.

After paying the public adjuster fee the, owners settlement was 470% higher (on average).*

Customer Original Settlement
Offered by Insurance
Final Settlement
Paid by Insurance
Final Settlement
Paid to Owner
PERCENTAGE
INCREASE
Martin P $11,950.41 $21,051.81 $19,413.56 76%
Jeff L $10,709.46 $17,449.93 $16,236.65 63%
Bill K $8,134.48 $21,936.91 $19,452.47 170%
Robert H $7,190.96 $16,626.13 $14,927.80 131%
Bryant W $12,135.39 $19,293.15 $18,004.75 59%
Eugene D Min. Roof  Repair ($0) $23,521.69 $19,359.79 2,300%
Average increase in Settlement (by percentage) 467%

Select Language v